Similar Strength: Caverta 25 || Caverta 50
Caverta 100 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $240 ($2.67 / unit) | |||
120 tablet/s | $315 ($2.63 / unit) | |||
150 tablet/s | $390 ($2.60 / unit) | |||
300 tablet/s | $730 ($2.43 / unit) |
Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Sun Pharma |
Product Code | GMS 28861 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Strength | 100 Mg |
Packaging | 4 Tablets in Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treatment of Erectile dysfunction in adult men |
Side Effects | Flushing, Headache, Blurred Vision, Muscles Pain |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.