Similar Strength: Filitra 20 || Filitra 40
Filitra 10 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
60 Tablet/s | $36 ($0.60 / unit) | |||
90 tablet/s | $48 ($0.53 / unit) | |||
120 tablet/s | $61 ($0.51 / unit) |
Active Ingredient | Vardenafil |
---|---|
Brand Name | Vardenafil/Levitra |
Manufacturer | Fortune Healthcare Pvt. Ltd. |
Product Code | GMS 28331 |
Delivery Time | 6 To 15 days |
Composition | Vardenafil |
Strength | 10 Mg |
Packaging | 10 Tablets in Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Flushing, Headache, Blurred Vision, Muscles Pain |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.