Similar Strength: Hiforce 100mg || Hiforce 50mg
Hiforce FM |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $84 ($0.93 / unit) | |||
120 tablet/s | $105 ($0.88 / unit) | |||
150 tablet/s | $125 ($0.83 / unit) | |||
300 tablet/s | $213 ($0.71 / unit) |
Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Fortune Health Care |
Product Code | GMS 28166 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Strength | 100 Mg |
Packaging | 10 tablets in 1 strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Arm, back, or jaw pain, chest pain, discomfort, tightness, or heaviness |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.