Similar Strength: Manforce 50 || Manforce 100
Manforce - 50 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $99 ($1.10 / unit) | |||
120 tablet/s | $127 ($1.06 / unit) | |||
150 tablet/s | $150 ($1.00 / unit) | |||
300 tablet/s | $285 ($0.95 / unit) |
Manforce - 100 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $103 ($1.14 / unit) | |||
120 tablet/s | $132 ($1.10 / unit) | |||
150 tablet/s | $157 ($1.05 / unit) | |||
300 tablet/s | $300 ($1.00 / unit) |
Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Mankind Pharma India |
Product Code | GMS 28967 |
Packaging | 4 tablets in strip/9 tablets in strip |
Strength | 50 Mg to 100 Mg |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Presentation | Pills Strip |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Flushing, Headache, Blurred Vision, Muscles Pain |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.