Similar Dosages: Penegra 100 || Penegra 50
Penegra 25 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $138 ($1.53 / unit) | |||
120 tablet/s | $149 ($1.24 / unit) | |||
150 tablet/s | $175 ($1.17 / unit) | |||
300 tablet/s | $201 ($0.67 / unit) |
Active Ingredient | Sildenafil Citrate |
---|---|
Brand Name | Sildenafil Citrate/ Viagra |
Manufacturer | Zydus Cadila Pharma |
Product Code | GMS 3217 |
Delivery Time | 6 To 15 days |
Composition | Sildenafil Citrate |
Strength | 25 mg |
Packaging | 4 Tablets in Strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, nausea, indigestion, blurred vision, visual disturbance, dizziness and stuffy nose |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.