Available Strengths: Tadasoft 20 || Tadasoft 40
Tadasoft - 20 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $54 ($0.60 / unit) | |||
120 tablet/s | $67 ($0.56 / unit) | |||
150 tablet/s | $79 ($0.53 / unit) | |||
300 tablet/s | $150 ($0.50 / unit) |
Tadasoft - 40 Mg |
||||
---|---|---|---|---|
Pack Size | Price: | Quantity | Add To Cart | |
90 tablet/s | $76 ($0.84 / unit) | |||
120 tablet/s | $96 ($0.80 / unit) | |||
150 tablet/s | $112 ($0.75 / unit) | |||
300 tablet/s | $210 ($0.70 / unit) |
Active Ingredient | Tadalafil |
---|---|
Brand Name | Tadalafil/ Cialis |
Manufacturer | Sunrise Remedies Pvt Ltd |
Product Code | GMS 28904 |
Delivery Time | 6 To 15 days |
Strength | 20 Mg to 40 Mg |
Composition | Tadalafil |
Packaging | 10 tablets in 1 strip |
Presentation | Pills Strip |
Drug Class | Phosphodiesterase (PDE) inhibitors |
Prescribed For | Treat Erectile Dysfunction in men |
Side Effects | Headache, nausea, indigestion, blurred vision, visual disturbance, dizziness and stuffy nose |
Only logged in customers who have purchased this product may leave a review.
Medical Disclaimer: If you have any questions regarding a medical condition, please consult your physician or a qualified health provider before self-medicating. We are available to answer any concerns you may have regarding the information please contact us at: info@genericmedsstore.com.
There are no reviews yet.